personal real estate corporation
Lots of Kelowna strata - townhome and condominium options today
Posted in June's Kelowna Real Estate Blog on May 9, 2010
Super selection of strata units - condoiniums and towhomes to make a move to in Kelowna! Strata living options accounts for approximately 40% of Kelowna's activel listings in comparison to single family residential 48%, recreational 0.26%, manufactured homes 1.5% and lots and acreages 11%.
So where can you make the move to and for how much? Below will help narrow the options for you depending on location and $ budget:
Kelowna's strata - townhomes and condominiums
AREA
# of active strata for sale according to price ranges
BLACK MOUNTAIN
14 strata units
1 - $200,000 to $299,999 range
3 - $300,000 to $399,999 range
4 - $400,000-$499,999 range
6 - $500,000-$599,999 range
DILWORTH MOUNTAIN
16 strata units for sale:
5 - $200,000 to $299,999 range
1 - $300,000 to $399,999 range
1 - $400,000 to $499,999 range
6 - $500,000 to $599,999 range
3 - $600,000 to $699,999 range
ELLISON
6 strata units for sale:
1 - $300,000 to $399,999 range
2 - $400,000 to $499,999 range
3 - $500,000 to $599,999 range
GLENMORE
35 strata units for sale:
6 - $100,000 to $199,999 range
19 - $200,000 to 299,999 range
5 - $300,000 to $399,999 range
3 - $400,000 to $499,999 range
0 - $500,000 to $599,999 range
1 - $600,000 to $699,999 range
0 - $700,000 to $799,999 range
1- $800,000 to $899,999 range
JOE RICHE
strata units for sale:
1 - $200,000 to $299,999 range
1 - $300,000 to $399,999 range
KELOWNA NORTH
254 strata units for sale:
.....note the lesser priced strata units are apt to fractional freehold interest,, that is, limited use of the property for a certain period in a year; you share the title and use of with other owners so-to-speak......
17 - less than $99,999
19 - $100,000-199,999 range
38- $200,000 to 299,999 range
38 - $300,000 to $399,999 range
52 - $400,000 to $499,999 range
22 - $500,000 to $599,999 range
9 - $600,000 to $699,999 range
10 - $700,000 to $799,999 range
8 - $800,000 to $899,999 range
6 - $900,000 to $999,999 range
16 - 1mil+
KELOWNA SOUTH
119 strata units for sale:
21- $100,000 to $199,999 range
47 - $200,000 to 299,999 range
21 - $300,000 to $399,999 range
9 - $400,000 to $499,999 range
4 - $500,000 to $599,999 range
1 - $600,000 to $699,999 range
0 - $700,000 to $799,999 range
3 - $800,000 to $899,999 range
2 - $900,000 to $999,999 range
3 - 1mil+
LOWER MISSION
169 strata units for sale:
10 - $100,000 to $199,999 range
57- $200,000 to 299,999 range
52 - $300,000 to $399,999 range
29 - $400,000 to $499,999 range
8 - $500,000 to $599,999 range
0 - $600,000 to $699,999 range
0 - $700,000 to $799,999 range
3- $800,000 to $899,999 range
1 - $900,000 to $999,999 range
4 - 1mil+
NORTH GLENMORE
108 strata homes for sale:
10 - $100,000 to $199,999
61 - $200,000 to 299,999 range
23 - $300,000 to $399,999 range
4 - $400,000 to $499,999 range
4 - $500,000 to $599,999 range
RUTLAND NORTH
110 strata homes for sale:
25 - $100,000 to $199,999
61 - $200,000 to 299,999 range
17 - $300,000 to $399,999 range
2 - $400,000 to $499,999 range
RUTLAND SOUTH
46 strata homes for sale:
6 - $100,000 to $199,999
31 - $200,000 to 299,999 range
8 - $300,000 to $399,999 range
SOUTHEAST KELOWNA
6 strata homes for sale:
1 - $500,000 to $599,999 range
3 - $600,000 to $699,999 range
2 - $700,000 to $799,999 range
SPRINGFIELD/SPALL
132 strata homes for sale:
11 - $100,000 to $199,999
28 - $200,000 to 299,999 range
68 - $300,000 to $399,999 range
12 - $400,000 to $499,999 range
2 - $500,000 to $599,999 range
0 - $600,000 to $699,999 range
0 - $700,000 to $799,999 range
1 - $800,000 to $899,999 range
1 - $900,000 to $999,999 range
UNIVERSITY DISTRICT
57 strata homes for sale:
1 - less than $99,999
0 - $100,000 to $199,999
15 - $200,000 to 299,999 range
28 - $300,000 to $399,999 range
3 - $400,000 to $499,999 range
2 - $500,000 to $599,999 range
2 - $600,000 to $699,999 range
2 - $700,000 to $799,999 range
UPPER MISSION
6 strata homes for sale:
2- $300,000 to $399,999 range
3 - $400,000 to $499,999 range
0 - $500,000 to $599,999 range
0 - $600,000 to $699,999 range
1- $700,000 to $799,999 range
As you can see from above some neighbhourhoods offer more strata home options than others. Contact june@juneconway.com OR 250.317.3136 to filter through the active listings once she has had an opportunity to "listen" to what you would like to make a change to - set up appointments to preview - and "voila" - find the right fit for you!
22 full-time years successfully assisting Buyers and Sellers with their strata homes! Contact June. Just do it - you'll be glad you did!
Over 22 years of experience on your side.