1-888-657-7123 Contact June
 June's Kelowna Blog Feed

Salmon Arm population increased by 5.3% in 5 years

Posted in June's Kelowna Real Estate Blog on March 14, 2007

B.C. COMMUNITIES

Place Pop. 2006 Pop. 2001 % change

Vancouver 578,041 545,671 5.9

Surrey 394,976 347,820 13.6

Burnaby 202,799 193,954 4.6

Richmond 174,461 164,345 6.2

Abbotsford 123,864 115,494 7.2

Coquitlam 114,565 112,890 1.5

Saanich 108,265 103,654 4.4

Kelowna 106,707 96,288 10.8

Delta 96,723 96,950 -0.2

Langley 93,726 86,896 7.9

North Vancouver 82,562 82,310 0.3

Kamloops 80,376 77,281 4

Nanaimo 78,692 73,000 7.8

Victoria 78,057 74,125 5.3

Prince George 70,981 72,406 -2

Chilliwack 69,217 62,567 10.6

Maple Ridge 68,949 63,169 9.2

New Westminster 58,549 54,656 7.1

Port Coquitlam 52,687 51,257 2.8

North Vancouver 45,165 44,092 2.4

West Vancouver 42,131 41,421 1.7

Vernon 35,944 33,542 7.2

Mission 34,505 31,272 10.3

Penticton 31,909 30,985 3

Campbell River 29,572 28,276 4.6

North Cowichan 27,557 26,138 5.4

Port Moody 27,512 23,816 15.5

Langley 23,606 23,643 -0.2

Langford 22,459 18,840 19.2

Courtenay 21,940 19,166 14.5

White Rock 18,755 18,250 2.8

Cranbrook 18,267 18,517 -1.4

Oak Bay 17,908 17,798 0.6

Port Alberni 17,548 17,748 -1.1

Fort St. John 17,402 16,051 8.4

Esquimalt 16,840 16,127 4.4

Salmon Arm 16,012 15,210 5.3

Central Saanich 15,745 15,348 2.6

Pitt Meadows 15,623 14,670 6.5

Squamish 14,949 14,247 4.9

Colwood 14,687 13,745 6.9

Powell River 12,957 12,983 -0.2

Prince Rupert 12,815 14,643 -12.5

Comox 12,136 11,391 6.5

Terrace 11,320 12,109 -6.5

Sidney 11,315 10,929 3.5

Dawson Creek 10,994 10,754 2.2

Parksville 10,993 10,323 6.5

Summerland 10,828 10,723 1

North Saanich 10,823 10,436 3.7

Williams Lake 10,744 11,153 -3.7

Sooke 9,704 8,735 11.1

Lake Country 9,606 9,267 3.7

Qualicum Beach 8,502 7,849 8.3

Sechelt 8,454 7,775 8.7

Ladysmith 7,538 6,811 10.7

Castlegar 7,259 7,585 -4.3

Trail 7,237 7,575 -4.5

Revelstoke 7,230 7,500 -3.6

Merritt 6,998 7,088 -1.3

Hope 6,185 6,184 0

Kimberley 6,139 6,484 -5.3

Smithers 5,217 5,414 -3.6

Duncan 4,986 4,699 6.1

Spallumcheen 4,960 5,134 -3.4

Peachland 4,883 4,654 4.9

Creston 4,826 4,795 0.6

Metchosin 4,795 4,857 -1.3

Osoyoos 4,752 4,295 10.6

Kent 4,738 4,926 -3.8

Mackenzie 4,539 5,206 -12.8

Fort Nelson 4,514 4,188 7.8

Oliver 4,370 4,224 3.5

Armstrong 4,241 4,256 -0.4

Fernie 4,217 4,611 -8.5

Gibsons 4,182 3,906 7.1

Vanderhoof 4,064 4,390 -7.4

Grand Forks 4,036 4,054 -0.4

Port Hardy 3,822 4,574 -16.4

Golden 3,811 4,020 -5.2

Lantzville 3,661 3,653 0.2

Sparwood 3,618 3,812 -5.1

Bowen Island 3,362 2,957 13.7

Rossland 3,278 3,646 -10.1

Houston 3,163 3,577 -11.6

Invermere 3,002 2,858 5

Lake Cowichan 2,948 2,827 4.3

Enderby 2,828 2,818 0.4

Cumberland 2,762 2,633 4.9

Princeton 2,677 2,610 2.6

Sicamous 2,676 2,720 -1.6

Chetwynd 2,633 2,591 1.6

Port McNeill 2,623 2,821 -7

Elkford 2,463 2,589 -4.9

Tumbler Ridge 2,454 1,851 32.6

Chase 2,409 2,470 -2.5

Lillooet 2,324 2,741 -15.2

Pemberton 2,192 1,642 33.5

Logan Lake 2,162 2,185 -1.1

Burns Lake 2,107 1,947 8.2

Fruitvale 1,952 2,025 -3.6

Highlands 1,903 1,674 13.7

100 Mile House 1,885 1,739 8.4

Anmore 1,785 1,344 32.8

Warfield 1,729 1,739 -0.6

Ashcroft 1,664 1,814 -8.3

Tofino 1,655 1,466 12.9

Lumby 1,634 1,618 1

Harrison Hot Springs 1,573 1,343 17.1

Nakusp 1,524 1,698 -10.2

Ucluelet 1,487 1,559 -4.6

Taylor 1,384 1,143 21.1

Gold River 1,362 1,359 0.2

Fort St. James 1,355 1,927 -29.7

Lions Bay 1,328 1,379 -3.7

Telkwa 1,295 1,371 -5.5

Keremeos 1,289 1,197 7.7

Fraser Lake 1,113 1,268 -12.2

Kaslo 1,072 1,032 3.9

Cache Creek 1,037 1,056 -1.8

Valemount 1,018 1,243 -18.1

Montrose 1,012 1,067 -5.2

Hudson's Hope 1,012 1,039 -2.6

Salmo 1,007 1,120 -10.1

Queen Charlotte 948 1,045 -9.3

Masset 940 926 1.5

Port Alice 821 1,126 -27.1

Pouce Coupe 739 833 -11.3

Radium Hot Springs 735 583 26.1

Canal Flats 700 754 -7.2

Belcarra 676 682 -0.9

McBride 660 711 -7.2

New Hazelton 627 750 -16.4

Greenwood 625 666 -6.2

Midway 621 638 -2.7

Clinton 578 631 -8.4

Port Edward 577 659 -12.4

Alert Bay 556 583 -4.6

New Denver 512 538 -4.8

Stewart 496 661 -25

Port Clements 440 516 -14.7

Tahsis 366 600 -39

Granisle 364 353 3.1

Sayward 341 379 -10

Slocan 314 336 -6.5

Hazelton 293 345 -15.1

Wells 236 235 0.4

Lytton 235 319 -26.3

Zeballos 189 224 -15.6

Silverton 185 222 -16.7

* Adjusted figure due to boundary change

In order to facilitate comparison between 2006 Census data and 2001 Census data, the 2001 Census population counts are adjusted as needed to take into account boundary changes between the 2001 and 2006 Censuses. The 2001 population counts that were adjusted are identified by the adjusted population flag

(Compiled by Doug Ward, Vancouver Sun)

HISTORY OF THE CENSUS

The Oxford English Dictionary defines a census as "an official enumeration of a population of a country or district, with various statistics relating to them." The word comes from the Latin and refers to the registration of Roman citizens and their property. The first census in the United States was taken in 1790 and every 10 years since.

France's first census was 1791. Britain did not hold is first census until 1801.


MILESTONES IN THE CANADIAN CENSUS

1665. The first census in Canada was in 1665 and supervised by Jean Talon, Intendant of New France. The population comprised 3,215 settlers, with most people living in what is now Quebec City. That census revealed there were too many bachelors in the colony. Single women from France were encouraged to emigrate.

1871. The first national census in Canada. That first count covered Nova Scotia, New Brunswick, Ontario and Quebec.

1881. Census takers are required to take an oath of secrecy. British Columbia, Manitoba and Prince Edward Island were added to the census.

1896. The first census of agriculture in the West.

1906. A special census of the Prairies was added to the regular census of agriculture to gather data for Alberta and Saskatchewan, which were created in 1905.

1941. The first census was held using sampling methods. Instead of canvassing all houses, more detailed data was gathered from every 10th household. This method of data collection reduced costs while still providing reliable data.

1951. Newfoundland and Labrador were added to the census.

1956. This year marked the last separate census of agriculture.

1971. Self-enumeration began. This allowed people to fill out their own forms instead of answering questions posed by the enumerator. Also, this year, the law changed, requiring a full census of agriculture and population every five years instead of every 10. The numerous questionnaires were reduced to the "short form" and "long form."

1996. This census became available in 51 languages -- 12 of which were aboriginal.

2002. 20,000 people identified their religion as "Jedi," the mythical faith from the Star Wars movies, in the 2001 census.

2003. After years of consultation, the raw data from the 1906 census of the Prairies was released to the general public. There had been concerns about privacy.

2006. 18.5 per cent of households filled out their census online, the first time this option was available.

CENSUS TRIVIA
- The 2006 census cost $276 million.
- The data from all censuses is on 14 computer servers.

(Compiled by Kirsten Smith, CanWest News Service)


Contact June   Over 22 years of experience on your side.

 Kelowna Realtor - June Conway

Recently Featured Blog Posts:
May 20, 2012
How much home could your rent buy? - Elaine Rustad, a Kelowna area mortgage consultant wtih Invis dropped by my open house this weekend with a...

May 18, 2012
Kelowna Upper-end Enthusiasm - RE/MAX just recently released an 'Upper-End Report'  examining 16 major Canadian markets.  The first quarter of...

May 16, 2012
Graphic representation of Okanagan Buyers - 1,756 properties have sold in the Okanagan Mainline Real Estate Board (OMREB)  area in the...

Browse June's Blog Archive:
Sep 2011 to Mar 2012
May 2011 to Sep 2011
Aug 2010 to May 2011
Jul 2010 to Aug 2010
Jun 2010 to Jul 2010
May 2010 to Jun 2010
Apr 2010 to May 2010
Mar 2010 to Apr 2010
Mar 2010 to Mar 2010
Feb 2010 to Feb 2010
Jan 2010 to Feb 2010
Jan 2010 to Jan 2010
Dec 2009 to Jan 2010
Nov 2009 to Dec 2009
Sep 2009 to Nov 2009
Jul 2009 to Sep 2009
May 2009 to Jul 2009
Apr 2009 to May 2009
Mar 2009 to Apr 2009
Jan 2009 to Mar 2009
Nov 2008 to Jan 2009
Sep 2008 to Nov 2008
Jul 2008 to Sep 2008
May 2008 to Jul 2008
Apr 2008 to May 2008
Mar 2008 to Apr 2008
Feb 2008 to Mar 2008
Dec 2007 to Feb 2008
Oct 2007 to Dec 2007
Aug 2007 to Oct 2007
May 2007 to Aug 2007
Feb 2007 to May 2007
Dec 2006 to Feb 2007
Oct 2006 to Dec 2006
Jun 2006 to Oct 2006
Mar 2006 to Jun 2006
Jan 2006 to Mar 2006
Jan 2003 to Jan 2006


 June's Kelowna Blog Feed
Share this page:
Share/Bookmark Share/Bookmark Share/Bookmark Share/Bookmark


RE/MAX Kelowna BC

JUNE CONWAY personal real estate corporation
100-1553 Harvey Ave, Kelowna, BC V1Y 6G1
Office: 250.717.5000 Fax: 250.861.8462
June's Toll Free: 1.888.657.7123

www.KelownaRealEstateMarket.com

Each Office independently owned and operated.

© 2012 June Conway. All rights reserved. Information is deemed reliable but is not guaranteed.

Website by 12h.ca