personal real estate corporation
Shuswap Salmon Arm area mortgage quick stats
Posted in June's Kelowna Real Estate Blog on April 3, 2007
SALMON ARM
Average applicant income: $46,571.00
Average co:applicant income: $21,500.00
Average Loan: $199,416.00
Average Age:40 years
Provincial Rank: 24
BLIND BAY
Average applicant income: $35,000.00
Average co:applicant income: $12,500.00
Average Loan: $115,720.00
Average Age:33 years
Provincial Rank: 107
SORRENTO
Average applicant income: $52,500.00
Average co:applicant income: $33,035.00
Average Loan: $91.307.00
Average Age:38 years
Provincial Rank: 133
All information, charts and graphs represented are deemed accurate and reliable but no warranty or guarantee is implied. Data may be noticeably affected from time to time by changes in CanEquity Mortgage marketing efforts. Data may also be affected by Internet connectivity, outages and service (or lack of) to areas within Canada. The range of data collected is from 20,000 to 40,000 mortgage applicants from across Canada. All data has a deviation of +/- 1.00% for added anonymity. No statistic contained herein represents a single person.
Top Producing Cities / Towns for Mortgages within Canada
City or Town within the province of, Percentage of Inquiries, Average Age, Average Income, Average Co-Income, Average Loan
001: CALGARY, AB 7.462% 36 $59,354.13 $40,701.56 $185,423.65
002: TORONTO, ON 5.082% 37 $67,742.89 $49,547.17 $231,982.04
003: EDMONTON, AB 4.415% 35 $51,216.90 $37,132.51 $156,714.71
004: REGINA, SK 2.690% 32 $44,788.20 $33,174.20 $114,724.66
005: MISSISSAUGA, ON 2.592% 37 $62,214.54 $40,027.97 $208,271.86
006: OTTAWA, ON 2.375% 36 $60,843.58 $44,853.25 $183,590.09
007: LONDON, ON 1.674% 36 $48,831.33 $37,038.49 $146,688.72
008: BRAMPTON, ON 1.593% 38 $54,951.13 $36,946.48 $178,109.65
009: HAMILTON, ON 1.517% 37 $52,321.97 $34,162.10 $135,423.63
010: WINNIPEG, MB 1.271% 36 $44,158.29 $31,423.35 $102,900.06
011: VANCOUVER, BC 1.164% 37 $57,894.22 $39,937.20 $247,575.20
012: SCARBOROUGH, ON 1.058% 37 $52,500.82 $38,447.83 $196,715.39
013: KITCHENER, ON 0.986% 37 $55,891.16 $47,711.71 $154,826.79
014: WINDSOR, ON 0.969% 35 $57,095.47 $39,901.43 $127,921.76
015: BARRIE, ON 0.969% 35 $54,568.45 $33,138.00 $154,069.55
016: SURREY, BC 0.846% 38 $60,303.24 $36,258.11 $193,140.18
017: VICTORIA, BC 0.820% 39 $55,865.96 $34,700.81 $205,936.33
018: BURLINGTON, ON 0.803% 39 $65,962.29 $45,360.10 $179,828.66
019: MONTREAL, QC 0.739% 36 $65,145.49 $38,260.32 $202,553.01
020: OSHAWA, ON 0.710% 37 $54,464.09 $40,352.64 $143,527.69
021: OAKVILLE, ON 0.710% 39 $72,514.48 $40,054.07 $199,205.01
022: SASKATOON, SK 0.625% 36 $46,018.35 $37,707.26 $119,263.56
023: BRANTFORD, ON 0.608% 35 $47,902.45 $34,174.75 $128,552.85
024: ST CATHARINES, ON 0.599% 35 $50,343.55 $35,285.28 $143,488.57
025: RED DEER, AB 0.582% 33 $52,956.23 $33,686.40 $159,367.31
026: RICHMOND HILL, ON 0.578% 39 $69,282.39 $58,180.04 $202,343.82
027: ETOBICOKE, ON 0.557% 36 $51,818.89 $39,197.98 $204,470.54
028: GUELPH, ON 0.552% 36 $56,345.92 $32,800.09 $154,732.95
029: CAMBRIDGE, ON 0.510% 38 $52,622.99 $38,523.51 $142,147.90
030: KINGSTON, ON 0.506% 39 $57,470.71 $33,752.07 $148,859.05
031: NORTH YORK, ON 0.501% 36 $57,053.02 $42,305.26 $235,857.49
032: SHERWOOD PARK, AB 0.446% 39 $62,158.84 $43,161.40 $161,876.97
033: FORT MCMURRAY, AB 0.446% 35 $75,958.53 $38,548.87 $218,553.02
034: MARKHAM, ON 0.442% 36 $61,771.28 $35,668.72 $210,771.62
035: HALIFAX, NS 0.442% 35 $46,977.03 $37,115.53 $131,904.77
036: MOOSE JAW, SK 0.421% 38 $45,697.50 $34,174.32 $101,714.05
037: KELOWNA, BC 0.416% 39 $64,481.14 $27,695.24 $174,943.39
038: NIAGARA FALLS, ON 0.404% 35 $42,836.02 $30,731.59 $128,252.18
039: LETHBRIDGE, AB 0.399% 39 $48,372.68 $26,775.28 $152,717.71
040: PETERBOROUGH, ON 0.374% 37 $52,104.33 $46,704.82 $125,623.77
041: WHITBY, ON 0.374% 36 $58,942.81 $40,142.69 $158,280.07
042: THUNDER BAY, ON 0.370% 38 $49,193.73 $38,754.58 $90,132.78
043: ABBOTSFORD, BC 0.365% 37 $51,310.02 $36,973.61 $198,481.43
044: GATINEAU, QC 0.357% 35 $52,310.47 $40,332.07 $127,649.12
045: BURNABY, BC 0.357% 35 $51,011.00 $39,422.86 $222,754.27
046: PICKERING, ON 0.357% 38 $62,397.54 $53,141.15 $166,059.16
047: AJAX, ON 0.353% 38 $58,924.73 $37,236.67 $178,752.56
048: SAULT STE MARIE, ON 0.336% 36 $42,861.57 $41,647.14 $87,381.54
049: GRANDE PRAIRIE, AB 0.331% 34 $57,502.90 $45,754.43 $150,666.43
050: ST JOHN'S, NL 0.327% 36 $47,828.46 $28,561.46 $98,573.43
051: WATERLOO, ON 0.327% 38 $62,444.60 $38,862.50 $179,191.60
052: RICHMOND, BC 0.323% 39 $65,159.99 $35,436.60 $203,969.78
053: DARTMOUTH, NS 0.323% 37 $51,820.46 $36,606.19 $106,636.51
054: SUDBURY, ON 0.319% 36 $58,962.25 $35,575.12 $118,442.82
055: NEPEAN, ON 0.306% 37 $56,534.41 $35,646.82 $160,533.28
056: PRINCE GEORGE, BC 0.306% 38 $49,274.78 $35,985.62 $124,989.67
057: ST ALBERT, AB 0.302% 38 $62,488.38 $39,067.58 $150,065.76
058: MEDICINE HAT, AB 0.297% 34 $52,087.63 $28,210.86 $141,743.58
059: KAMLOOPS, BC 0.293% 39 $44,691.95 $33,035.84 $125,371.84
060: CHILLIWACK, BC 0.289% 41 $47,342.17 $33,626.92 $153,643.82
061: NORTH VANCOUVER, BC 0.285% 39 $68,606.88 $54,750.00 $279,296.67
062: COQUITLAM, BC 0.280% 37 $64,900.57 $38,423.60 $210,805.03
063: NEWMARKET, ON 0.276% 36 $59,711.83 $47,598.28 $173,061.58
064: SAINT JOHN, NB 0.276% 35 $43,482.06 $39,728.41 $95,525.94
065: NORTH BAY, ON 0.268% 38 $45,093.68 $32,469.23 $102,358.33
066: WOODSTOCK, ON 0.268% 37 $55,282.79 $35,392.86 $135,628.29
067: ORLEANS, ON 0.263% 39 $58,283.97 $42,827.59 $139,066.32
068: MILTON, ON 0.259% 35 $56,314.90 $47,375.00 $187,750.63
069: BELLEVILLE, ON 0.259% 35 $46,814.02 $29,342.29 $137,792.20
070: CHATHAM, ON 0.259% 36 $46,481.48 $38,262.68 $101,018.25
071: AIRDRIE, AB 0.255% 40 $52,942.58 $36,605.82 $136,036.16
072: FORT ST JOHN, BC 0.255% 33 $60,124.53 $37,778.27 $142,466.16
073: CORNWALL, ON 0.255% 35 $36,915.95 $23,839.38 $92,207.36
074: WELLAND, ON 0.255% 36 $43,281.55 $28,240.08 $104,482.38
075: WOODBRIDGE, ON 0.251% 34 $61,858.71 $39,262.50 $235,492.92
076: SARNIA, ON 0.246% 36 $57,945.29 $30,571.75 $116,668.24
077: LANGLEY, BC 0.246% 37 $63,668.51 $39,331.21 $192,169.76
078: NANAIMO, BC 0.242% 40 $49,233.87 $29,262.90 $140,130.94
079: THORNHILL, ON 0.238% 40 $84,777.44 $41,611.11 $226,455.24
080: ORILLIA, ON 0.238% 39 $40,063.12 $37,671.04 $135,408.20
081: MONCTON, NB 0.238% 35 $37,595.63 $31,504.77 $103,144.68
082: STONEY CREEK, ON 0.229% 39 $53,135.56 $41,879.55 $164,552.25
083: KANATA, ON 0.229% 39 $66,977.90 $48,256.50 $165,332.67
084: FREDERICTON, NB 0.225% 35 $42,424.69 $35,494.46 $114,340.00
085: BROOKS, AB 0.212% 31 $67,691.96 $41,135.58 $140,523.70
086: TIMMINS, ON 0.204% 35 $39,402.52 $36,897.33 $92,897.50
087: ORANGEVILLE, ON 0.204% 37 $50,806.51 $38,344.35 $139,250.59
088: DELTA, BC 0.200% 38 $57,778.98 $34,323.53 $196,066.25
089: MAPLE RIDGE, BC 0.191% 39 $46,925.82 $44,807.00 $156,609.38
090: GEORGETOWN, ON 0.191% 38 $64,965.11 $48,619.08 $150,540.13
091: NEW WESTMINSTER, BC 0.191% 36 $55,232.21 $35,400.00 $186,691.63
092: ST THOMAS, ON 0.187% 35 $47,435.50 $41,394.12 $144,648.53
093: SPRUCE GROVE, AB 0.183% 34 $57,472.30 $37,398.89 $172,631.08
094: VERNON, BC 0.178% 37 $46,985.58 $31,866.53 $148,603.05
095: STRATFORD, ON 0.174% 36 $53,217.56 $37,952.86 $132,363.07
096: KESWICK, ON 0.170% 36 $56,695.47 $34,217.08 $156,376.00
097: YELLOWKNIFE, NT 0.161% 36 $57,669.05 $45,571.63 $154,935.94
098: BROCKVILLE, ON 0.161% 36 $41,707.25 $25,520.00 $139,954.29
099: AURORA, ON 0.157% 35 $59,673.89 $59,121.74 $166,012.12
100: BOWMANVILLE, ON 0.157% 36 $61,816.39 $67,186.29 $158,325.93
(Source: CanEquity Mortgage Canada)
Over 22 years of experience on your side.